Persons who wish to speak concerning items on this agenda, or who wish to speak about a matter relating to County Government, have two options to voice their opinion. In-person attendees should complete a speaker card and deliver to the Clerk to the Board before the meeting begins. Comments are also accepted by calling 336-422-1200 at 1:45 p.m on the day of the meeting. You will be placed on hold and recognized to speak in the order your call was received.
The Chairman may limit the number of speakers on a topic relating to future advertised public hearing matters. Speakers are limited to three (3) minutes each. The public session will be limited to 30 minutes,
Date | Time | Subject |
---|---|---|
4 | 2:00 | Briefing - 1st |
11 | 10:00 2:00 |
Bimonthly Morning Discussion Session Briefing - 2nd |
18 | 2:00 | Meeting/Briefing - 1st |
25 | 2:00 | Briefing - 2nd |
Date | Time | Subject |
---|---|---|
1 | 2:00 | Meeting/Briefing - 1st |
8 | 2:00 | Briefing - 2nd |
10-13 | -- | NACo Legislative Conference, Washington, DC |
15 | 2:00 | Briefing - 1st |
22 | 9:00 2:00 |
Winter Work Session Briefing - 2nd |
29 | -- | No Meeting |
Date | Time | Subject |
---|---|---|
7 | 2:00 | Meeting/Briefing - 1st |
14 | 10:00 2:00 |
Bimonthly Morning Discussion Session Briefing - 2nd |
21 | 2:00 | Meeting / Briefing - 1st |
28 | 2:00 | Briefing - 2nd |
Date | Time | Subject |
---|---|---|
4 | 2:00 | Meeting / Briefing - 1st |
11 | 2:00 | Briefing - 2nd |
18 | 2:00 | Meeting/Briefing - 1st |
25 | 2:00 | Briefing - 2nd |
Date | Time | Subject |
---|---|---|
2 | 2:00 | Meeting/Briefing - 1st |
9 | 10:00 2:00 |
Bimonthly Morning Discussion Session Briefing - 2nd |
16 | 2:00 | Meeting/Briefing - 1st |
23 | 2:00 | Briefing - 2nd |
30 | 2:00 | Meeting/Briefing - 1st/Budget Presentation |
Date | Time | Subject |
---|---|---|
6 | 9:00 2:00 |
Detailed Budget Presentation Briefing - 2nd |
10 | 6:00 | Budget Public Hearing |
11 | 9:00 | Budget Workshop |
12 | 9:00 | Budget Workshop |
13 | 2:00 -- |
Special Meeting (Possible Budget Adoption) Meeting/Briefing - 1st |
20 | 2:00 | Briefing - 2nd |
27 | 2:00 | Meeting/Briefing - 1st |
Date | Time | Subject |
---|---|---|
4 | -- | INDEPENDENCE DAY HOLIDAY |
11 | -- | No Briefing |
12-15 | NACo Annual Conference, Hillsborough County, Florida | |
18 | 10:00 2:00 |
Bimonthly Morning Discussion Session Briefing - 2nd |
25 | 2:00 | Meeting/Briefing - 1st |
Date | Time | Subject |
---|---|---|
1 | 2:00 | Briefing - 2nd |
8 | -- | No Meeting |
8-10 | -- | NCACC Annual Conference, Forsyth County |
15 | 2:00 | Meeting/Briefing - 1st |
22 | 2:00 | Briefing - 2nd |
29 | -- | No Meeting |
Date | Time | Subject |
---|---|---|
5 | 2:00 | Meeting/Briefing - 1st |
12 | 10:00 2:00 |
Bimonthly Morning Discussion Session Briefing - 2nd |
19 | 2:00 | Meeting/Briefing - 1st |
26 | 2:00 | Briefing - 2nd |
Date | Time | Subject |
---|---|---|
3 | 2:00 | Meeting/Briefing - 1st |
10 | 2:00Briefing - 2nd | |
17 | 2:00 | Meeting/Briefing - 1st |
24 | 2:00 | Briefing - 2nd |
31 | -- | No Meeting |
Date | Time | Subject |
---|---|---|
7 | 2:00 | Meeting / Briefing - 1st |
14 | -- | NCACC Legislative Goals Conference |
21 | 2:00 | Meeting/Briefing - 1st |
28-29 | THANKSGIVING HOLIDAY |
Date | Time | Subject |
---|---|---|
2 | 2:00 | Organizational Meeting/Briefing - 2nd |
5 | 2:00 | Meeting/Briefing - 1st |
12 | 2:00 | Briefing - 2nd |
13 | 11:30 | Department Managers' Luncheon |
19 | 2:00 | Meeting |
24-26 | -- | CHRISTMAS HOLIDAY |